CMBUSHM
Bulk Data Entry Defines a bushing element without reference to a property entry based on markers.
Format
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
---|---|---|---|---|---|---|---|---|---|
CMBUSHM | EID | M1 | M2 | ||||||
"K" | K1 | K2 | K3 | K4 | K5 | K6 | |||
"B" | B1 | B2 | B3 | B4 | B5 | B6 | |||
"P" | P1 | P2 | P3 | P4 | P5 | P6 |
Example
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
---|---|---|---|---|---|---|---|---|---|
CMBUSHM | 1 | 12 | 13 | ||||||
K | 100 | 100 | 100 | 1 | 1 | 1 | |||
B | 1 | 1 | 1 | 0.1 | 0.1 | 0.1 | |||
P | 0 | 0 | 0 | 0 | 0 | 0 |
Definitions
Field | Contents | SI Unit Example |
---|---|---|
EID | Unique element
identification number. (Integer > 0) |
|
M1 | Marker identification
number. (Integer > 0) |
|
M2 | Marker identification
number. (Integer > 0) |
|
K | Stiffness specifier. | |
K1, K2, K3 | Translational
stiffness. (Real) |
|
K4, K5, K6 | Rotational
stiffness. (Real) |
|
B | Damping specifier. | |
B1, B2, B3 | Translational
damping. (Real) |
|
B4, B5, B6 | Rotational
damping. (Real) |
|
P | Preload specifier. | |
P1, P2, P3 | Translational
preload. (Real) |
|
P4, P5, P6 | Rotational
preload. (Real) |