DRESP1 - Frequency Response Force Item Codes
Element | Response | Component | ASCII code | Number code 1 |
---|---|---|---|---|
CELAS | Force | Real | R-F | 2 |
Imaginary | I-F | 3 | ||
Magnitude | M-F | 2 | ||
Phase | P-F | 3 | ||
CDAMP | Force | Real | R-FA | 2 |
Imaginary | I-FA | 3 | ||
Magnitude | M-FA | 2 | ||
Phase | P-FA | 3 | ||
CVISC | Axial force | Real | R-FA | 2 |
Imaginary | I-FA | 3 | ||
Magnitude | M-FA | 2 | ||
Phase | P-FA | 3 | ||
Torque | Real | R-FB | 4 | |
Imaginary | I-FB | 5 | ||
Magnitude | M-FB | 4 | ||
Phase | P-FB | 5 | ||
CROD | Force at end A | Real | R-FA | 2 |
Imaginary | I-FA | 3 | ||
Magnitude | M-FA | 2 | ||
Phase | P-FA | 3 | ||
Force at end B | Real | R-FB | ||
Imaginary | I-FB | |||
Magnitude | M-FB | |||
Phase | P-FB | |||
CBAR/CBEAM | Bending at end A plane 1 | Real | R-MA1 | 2 |
Imaginary | I-MA1 | 10 | ||
Magnitude | M-MA1 | 2 | ||
Phase | P-MA1 | 10 | ||
Bending at end A plane 2 | Real | R-MA2 | 3 | |
Imaginary | I-MA2 | 11 | ||
Magnitude | M-MA2 | 3 | ||
Phase | P-MA2 | 11 | ||
Bending at end B plane 1 | Real | R-MB1 | 4 | |
Imaginary | I-MB1 | 12 | ||
Magnitude | M-MB1 | 4 | ||
Phase | P-MB1 | 12 | ||
Bending at end B plane 2 | Real | R-MB2 | 5 | |
Imaginary | I-MB2 | 13 | ||
Magnitude | M-MB2 | 5 | ||
Phase | P-MB2 | 13 | ||
Shear at end A plane 1 | Real | R-SA1 | 6 | |
Imaginary | I-SA1 | 14 | ||
Magnitude | M-SA1 | 6 | ||
Phase | P-SA1 | 14 | ||
Shear at end A plane 2 | Real | R-SA2 | 7 | |
Imaginary | I-SA2 | 15 | ||
Magnitude | M-SA2 | 7 | ||
Phase | P-SA2 | 15 | ||
Axial force at end A | Real | R-FA | 8 | |
Imaginary | I-FA | 16 | ||
Magnitude | M-FA | 8 | ||
Phase | P-FA | 16 | ||
Torque at end A | Real | R-TA | 9 | |
Imaginary | I-TA | 17 | ||
Magnitude | M-TA | 9 | ||
Phase | P-TA | 17 | ||
Shear at end B plane 1 | Real | R-SB1 | ||
Imaginary | I-SB1 | |||
Magnitude | M-SB1 | |||
Phase | P-SB1 | |||
Shear at end B plane 2 | Real | R-SB2 | ||
Imaginary | I-SB2 | |||
Magnitude | M-SB2 | |||
Phase | P-SB2 | |||
Axial force at end B | Real | R-FB | ||
Imaginary | I-FB | |||
Magnitude | M-FB | |||
Phase | P-FB | |||
Torque at end B | Real | R-TB | ||
Imaginary | I-TB | |||
Magnitude | M-TB | |||
Phase | P-TB | |||
CBUSH | Force X | Real | R-FX | 2 |
Imaginary | I-FX | 8 | ||
Magnitude | M-FX | 2 | ||
Phase | P-FX | 8 | ||
Force Y | Real | R-FY | 3 | |
Imaginary | I-FY | 9 | ||
Magnitude | M-FY | 3 | ||
Phase | P-FY | 9 | ||
Force Z | Real | R-FZ | 4 | |
Imaginary | I-FZ | 10 | ||
Magnitude | M-FZ | 4 | ||
Phase | P-FZ | 10 | ||
Moment X | Real | R-MX | 5 | |
Imaginary | I-MX | 11 | ||
Magnitude | M-MX | 5 | ||
Phase | P-MX | 11 | ||
Moment Y | Real | R-MY | 6 | |
Imaginary | I-MY | 12 | ||
Magnitude | M-MY | 6 | ||
Phase | P-MY | 12 | ||
Moment Z | Real | R-MZ | 7 | |
Imaginary | I-MZ | 13 | ||
Magnitude | M-MZ | 7 | ||
Phase | P-MZ | 13 | ||
CSHEAR | Force 4 to 1 | Real | R-F41 | 2 |
Imaginary | I-F41 | 10 | ||
Magnitude | M-F41 | 2 | ||
Phase | P-F41 | 10 | ||
Force 2 to 1 | Real | R-F21 | 3 | |
Imaginary | I-F21 | 11 | ||
Magnitude | M-F21 | 3 | ||
Phase | R-F21 | 11 | ||
Force 1 to 2 | Real | R-F12 | 4 | |
Imaginary | I-F12 | 12 | ||
Magnitude | M-F12 | 4 | ||
Phase | P-F12 | 12 | ||
Force 3 to 2 | Real | I-F32 | 5 | |
Imaginary | I-F32 | 13 | ||
Magnitude | M-F32 | 5 | ||
Phase | P-F32 | 13 | ||
Force 2 to 3 | Real | R-F23 | 6 | |
Imaginary | I-F23 | 14 | ||
Magnitude | M-F23 | 6 | ||
Phase | P-F23 | 14 | ||
Force 4 to 3 | Real | R-F43 | 7 | |
Imaginary | I-F43 | 15 | ||
Magnitude | M-F43 | 7 | ||
Phase | P-F43 | 15 | ||
Force 3 to 4 | Real | R-F34 | 8 | |
Imaginary | I-F34 | 16 | ||
Magnitude | M-F34 | 8 | ||
Phase | P-F34 | 16 | ||
Force 1 to 4 | Real | R-F14 | 9 | |
Imaginary | I-F14 | 17 | ||
Magnitude | M-F14 | 9 | ||
Phase | P-F14 | 17 | ||
Kick Force on 1 | Real | R-KF1 | 18 | |
Imaginary | I-KF1 | 26 | ||
Magnitude | M-KF1 | 18 | ||
Phase | P-KF1 | 26 | ||
Shear Flow 12 | Real | R-SH12 | 19 | |
Imaginary | I-SH12 | 27 | ||
Magnitude | M-SH12 | 19 | ||
Phase | P-SH12 | 27 | ||
Kick Force on 2 | Real | R-KF2 | 20 | |
Imaginary | I-KF2 | 28 | ||
Magnitude | M-KF2 | 20 | ||
Phase | P-KF2 | 28 | ||
CWELD | Bending at end A Plane 1 | Real | R-MA1 | 2 |
Imaginary | I-MA1 | 10 | ||
Magnitude | M-MA1 | 2 | ||
Phase | P-MA1 | 10 | ||
Bending at end A Plane 2 | Real | R-MA2 | 3 | |
Imaginary | I-MA2 | 11 | ||
Magnitude | M-MA2 | 3 | ||
Phase | P-MA2 | 11 | ||
Bending at end B Plane 1 | Real | R-MB1 | 4 | |
Imaginary | I-MB1 | 12 | ||
Magnitude | M-MB1 | 4 | ||
Phase | P-MB1 | 12 | ||
Bending at end B Plane 2 | Real | R-MB2 | 5 | |
Imaginary | I-MB2 | 13 | ||
Magnitude | M-MB2 | 5 | ||
Phase | P-MB2 | 13 | ||
Shear at Plane 1 | Real | R-SA1 | 6 | |
Imaginary | I-SA1 | 14 | ||
Magnitude | M-SA1 | 6 | ||
Phase | P-SA1 | 14 | ||
Shear at Plane 2 | Real | R-SA2 | 7 | |
Imaginary | I-SA2 | 15 | ||
Magnitude | M-SA2 | 7 | ||
Phase | P-SA2 | 15 | ||
Axial Force | Real | R-FA | 8 | |
Imaginary | I-FA | 16 | ||
Magnitude | M-FA | 8 | ||
Phase | P-FA | 16 | ||
Torque | Real | R-TA | 9 | |
Imaginary | I-TA | 17 | ||
Magnitude | M-TA | 9 | ||
Phase | P-TA | 17 | ||
All Shell Elements | Membrane force X | Real | R-NX | 2 |
Imaginary | I-NX | 10 | ||
Magnitude | M-NX | 2 | ||
Phase | P-NX | 10 | ||
Membrane force Y | Real | R-NY | 3 | |
Imaginary | I-NY | 11 | ||
Magnitude | M-NY | 3 | ||
Phase | P-NY | 11 | ||
Membrane shear force XY | Real | R-NXY | 4 | |
Imaginary | I-NXY | 12 | ||
Magnitude | M-NXY | 4 | ||
Phase | P-NXY | 12 | ||
Bending Moment X | Real | R-MX | 5 | |
Imaginary | I-MX | 13 | ||
Magnitude | M-MX | 5 | ||
Phase | P-MX | 13 | ||
Bending Moment Y | Real | R-MY | 6 | |
Imaginary | I-MY | 14 | ||
Magnitude | M-MY | 6 | ||
Phase | P-MY | 14 | ||
Twisting moment XY | Real | R-MXY | 7 | |
Imaginary | I-MXY | 15 | ||
Magnitude | M-MXY | 7 | ||
Phase | P-MXY | 15 | ||
Transverse shear XZ | Real | R-SXZ | 8 | |
Imaginary | I-SXZ | 16 | ||
Magnitude | M-SXZ | 8 | ||
Phase | P-SXZ | 16 | ||
Transverse shear YZ | Real | R-SYZ | 9 | |
Imaginary | I-SYZ | 17 | ||
Magnitude | M-SYZ | 9 | ||
Phase | P-SYZ | 17 |
1
OptiStruct provides partial support for Nastran item codes. Since Nastran
response items are not fully compatible with those used in OptiStruct, it is recommended that the OptiStruct
ASCII item codes be used.