DRESP1 - Frequency Response Stress/Strain Item Codes
Element | Stress/Strain Item | Component | ASCII Code | Number Code1 |
---|---|---|---|---|
CELAS | Stress/Strain | Real | R-S | 2 |
Imaginary | I-S | 3 | ||
Magnitude | M-S | 2 | ||
Phase | P-S | 3 | ||
CROD | Both ends | Real | R-SAB | |
Imaginary | I-SAB | |||
Magnitude | M-SAB | |||
Phase | P-SAB | |||
End A | Real | R-SA | 2 | |
Imaginary | I-SA | 3 | ||
Magnitude | M-SA | 2 | ||
Phase | P-SA | 3 | ||
End B | Real | R-SB | ||
Imaginary | I-SB | |||
Magnitude | M-SB | |||
Phase | P-SB | |||
CBAR | All Stresses/Strains | Real | R-SALL | |
Imaginary | I-SALL | |||
Magnitude | M-SALL | |||
Phase | P-SALL | |||
End A point C | Real | R-SAC | 2 | |
Imaginary | I-SAC | 7 | ||
Magnitude | M-SAC | 2 | ||
Phase | P-SAC | 7 | ||
End A point D | Real | R-SAD | 3 | |
Imaginary | I-SAD | 8 | ||
Magnitude | M-SAD | 3 | ||
Phase | P-SAD | 8 | ||
End A point E | Real | R-SAE | 4 | |
Imaginary | I-SAE | 9 | ||
Magnitude | M-SAE | 4 | ||
Phase | P-SAE | 9 | ||
End A point F | Real | R-SAF | 5 | |
Imaginary | I-SAF | 10 | ||
Magnitude | M-SAF | 5 | ||
Phase | P-SAF | 10 | ||
End B point C | Real | R-SBC | 12 | |
Imaginary | I-SBC | 16 | ||
Magnitude | M-SBC | 12 | ||
Phase | P-SBC | 16 | ||
End B point D | Real | R-SBD | 13 | |
Imaginary | I-SBD | 17 | ||
Magnitude | M-SBD | 13 | ||
Phase | P-SBD | 17 | ||
End B point E | Real | R-SBE | 14 | |
Imaginary | I-SBE | 18 | ||
Magnitude | M-SBE | 14 | ||
Phase | P-SBE | 18 | ||
End B point F | Real | R-SBF | 15 | |
Imaginary | I-SBF | 19 | ||
Magnitude | M-SBF | 15 | ||
Phase | P-SBF | 19 | ||
Maximum at end A | Real | R-SAMAX | ||
Imaginary | I-SAMAX | |||
Magnitude | M-SAMAX | |||
Phase | P-SAMAX | |||
Maximum at end B | Real | R-SBMAX | ||
Imaginary | I-SBMAS | |||
Magnitude | M-SBMAX | |||
Phase | P-SBMAX | |||
CBEAM | All Stresses/Strains | Real | R-SALL | |
Imaginary | I-SALL | |||
Magnitude | M-SALL | |||
Phase | P-SALL | |||
End A point C | Real | R-SAC | 4 | |
Imaginary | I-SAC | 8 | ||
Magnitude | M-SAC | 4 | ||
Phase | P-SAC | 8 | ||
End A point D | Real | R-SAD | 5 | |
Imaginary | I-SAD | 9 | ||
Magnitude | M-SAD | 5 | ||
Phase | P-SAD | 9 | ||
End A point E | Real | R-SAE | 6 | |
Imaginary | I-SAE | 10 | ||
Magnitude | M-SAE | 6 | ||
Phase | P-SAE | 10 | ||
End A point F | Real | R-SAF | 7 | |
Imaginary | I-SAF | 11 | ||
Magnitude | M-SAF | 7 | ||
Phase | P-SAF | 11 | ||
End B point C | Real | R-SBC | 104 | |
Imaginary | I-SBC | 108 | ||
Magnitude | M-SBC | 104 | ||
Phase | P-SBC | 108 | ||
End B point D | Real | R-SBD | 105 | |
Imaginary | I-SBD | 109 | ||
Magnitude | M-SBD | 105 | ||
Phase | P-SBD | 109 | ||
End B point E | Real | R-SBE | 106 | |
Imaginary | I-SBE | 110 | ||
Magnitude | M-SBE | 106 | ||
Phase | P-SBE | 110 | ||
End B point F | Real | R-SBF | 107 | |
Imaginary | I-SBF | 111 | ||
Magnitude | M-SBF | 107 | ||
Phase | P-SBF | 111 | ||
Maximum at end A | Real | R-SAMAX | ||
Imaginary | I-SAMAX | |||
Magnitude | M-SAMAX | |||
Phase | P-SAMAX | |||
Maximum at end B | Real | R-SBMAX | ||
Imaginary | I-SBMAX | |||
Magnitude | M-SBMAX | |||
Phase | P-SBMAX | |||
CSHEAR | Maximum Shear | Real | R-SHMAX | 2 |
Imaginary | I-SHMAX | 3 | ||
Magnitude | M-SHMAX | 2 | ||
Phase | P-SHMAX | 3 | ||
Average Shear | Real | R-SHAVG | 4 | |
Imaginary | I-SHAVG | 5 | ||
Magnitude | M-SHAVG | 4 | ||
Phase | P-SHAVG | 5 | ||
All Solid Elements | Normal X | Real | R-SXX | 6 |
Imaginary | I-SXX | 12 | ||
Magnitude | M-SXX | 6 | ||
Phase | P-SXX | 12 | ||
Normal Y | Real | R-SYY | 7 | |
Imaginary | I-SYY | 13 | ||
Magnitude | M-SYY | 7 | ||
Phase | P-SYY | 13 | ||
Normal Z | Real | R-SZZ | 8 | |
Imaginary | I-SZZ | 14 | ||
Magnitude | M-SZZ | 8 | ||
Phase | P-SZZ | 14 | ||
Shear XY | Real | R-SXY | 9 | |
Imaginary | I-SXY | 15 | ||
Magnitude | M-SXY | 9 | ||
Phase | P-SXY | 15 | ||
Shear YZ | Real | R-SYZ | 10 | |
Imaginary | I-SYZ | 16 | ||
Magnitude | M-SYZ | 10 | ||
Phase | P-SYZ | 16 | ||
Shear XZ | Real | R-SXZ | 11 | |
Imaginary | I-SXZ | 17 | ||
Magnitude | M-SXZ | 11 | ||
Phase | P-SXZ | 17 | ||
von Mises | - | SVM | - | |
Max Principal Stress | - | SMP | - | |
All Shell Elements | Normal X at both surfaces | Real | R-SXB | |
Imaginary | I-SXB | |||
Magnitude | M-SXB | |||
Phase | P-SXB | |||
Normal X at Z1 | Real | R-SX1 | 3 | |
Imaginary | I-SX1 | 4 | ||
Magnitude | M-SX1 | 3 | ||
Phase | P-SX1 | 4 | ||
Normal X at Z2 | Real | R-SX2 | 10 | |
Imaginary | I-SX2 | 11 | ||
Magnitude | M-SX2 | 10 | ||
Phase | P-SX2 | 11 | ||
Normal Y at both surfaces | Real | R-SYB | ||
Imaginary | I-SYB | |||
Magnitude | M-SYB | |||
Phase | P-SYB | |||
Normal Y at Z1 | Real | R-SY1 | 5 | |
Imaginary | I-SY1 | 6 | ||
Magnitude | M-SY1 | 5 | ||
Phase | P-SY1 | 6 | ||
Normal Y at Z2 | Real | R-SY2 | 12 | |
Imaginary | I-SY2 | 13 | ||
Magnitude | M-SY2 | 12 | ||
Phase | P-SY2 | 13 | ||
Shear XY at both surfaces | Real | R-SXYB | ||
Imaginary | I-SXYB | |||
Magnitude | M-SXYB | |||
Phase | P-SXYB | |||
Shear XY at Z1 | Real | R-SXY1 | 7 | |
Imaginary | I-SXY1 | 8 | ||
Magnitude | M-SXY1 | 7 | ||
Phase | P-SXY1 | 8 | ||
Shear XY at Z2 | Real | R-SXY2 | 14 | |
Imaginary | I-SXY2 | 15 | ||
Magnitude | M-SXY2 | 14 | ||
Phase | P-SXY2 | 15 | ||
von Mises at Z1 | - | SVM1 | - | |
von Mises at Z2 | - | SVM2 | - | |
von Mises | - | SVMB | - | |
Major Principal Both Surfaces | - | SMPB | - | |
Major Principal 1 | - | SMP1 | - | |
Major Principal 2 | - | SMP2 | - |
1 OptiStruct provides partial support for Nastran item codes. Since Nastran
response items are not fully compatible with those used in OptiStruct, it is recommended that the OptiStruct
ASCII item codes be used.