DRESP1 - Static Stress/Strain Item Codes for Composites
Stress Item | Location | ASCII Code | Number Code1 |
---|---|---|---|
Normal - 1 | Default | S1 | 3 |
Normal - 2 | S2 | 4 | |
Shear - 12 | S12 | 5 | |
Shear - 1Z | S1Z | 6 | |
Shear - 2Z | S2Z | 7 | |
Maj. Principal | SMAP | 9 | |
Min. Principal | SMIP | 10 | |
Normal - 1 | Top | S1-T | - |
Normal - 2 | S2-T | - | |
Shear - 12 | S12-T | - | |
Shear - 17 | S17-T | - | |
Shear - 27 | S27-T | - | |
Maj. Principal | SMAP-T | - | |
Min. Principal | SMIP-T | - | |
Normal - 1 | Bottom | S1-B | - |
Normal - 2 | S2-B | - | |
Shear - 12 | S12-B | - | |
Shear - 17 | S17-B | - | |
Shear - 27 | S27-B | - | |
Maj. Principal | SMAP-B | - | |
Min. Principal | SMIP-B | - | |
Normal - 1 | Both Top and Bottom | S1-O | - |
Normal - 2 | S2-O | - | |
Shear - 12 | S12-O | - | |
Shear - 17 | S17-O | - | |
Shear - 27 | S27-O | - | |
Maj. Principal | SMAP-0 | - | |
Min. Principal | SMIP-0 | - |
Strain Item | Location | ASCII Code | Number Code 1 |
---|---|---|---|
Normal - 1 | Default | S1 | 3 |
Normal - 2 | S2 | 4 | |
Shear - 12 | S12 | 5 | |
Maj. Principal | SMAP | 9 | |
Min. Principal | SMIP | 10 | |
Principal Angle | PSA | - | |
Normal - 1 | Top | S1-T | - |
Normal - 2 | S2-T | - | |
Shear - 12 | S12-T | - | |
Maj. Principal | SMAP-T | - | |
Min. Principal | SMIP-T | - | |
Principle Angle | PSA-T | - | |
Normal - 1 | Bottom | S1-B | - |
Normal - 2 | S2-B | - | |
Shear - 12 | S12-B | - | |
Maj. Principal | SMAP-B | - | |
Min. Principal | SMIP-B | - | |
Principle Angle | PSA-B | - | |
Normal - 1 | Both Top and Bottom | S1-O | - |
Normal - 2 | S2-O | - | |
Shear - 12 | S12-O | - | |
Maj. Principal | SMAP-O | - | |
Min. Principal | SMIP-O | - | |
Principle Angle | PSA-O | - |
Thermal Strain Item | Location | ASCII Code | Number Code 1 |
---|---|---|---|
Normal - 1 | Default | TS1 | - |
Normal - 2 | TS2 | - | |
Shear - 12 | TS12 | - | |
Maj. Principal | TSMAP | - | |
Min. Principal | TSMIP | - | |
Normal - 1 | Top | TS1-T | - |
Normal - 2 | TS2-T | - | |
Shear - 12 | TS12-T | - | |
Maj. Principal | TSMAP-T | - | |
Min. Principal | TSMIP-T | - | |
Normal - 1 | Bottom | TS1-B | - |
Normal - 2 | TS2-B | - | |
Shear - 12 | TS12-B | - | |
Maj. Principal | TSMAP-B | - | |
Min. Principal | TSMIP-B | - | |
Normal - 1 | Both Top and Bottom | TS1-O | - |
Normal - 2 | TS2-O | - | |
Shear - 12 | TS12-O | - | |
Maj. Principal | TSMAP-O | - | |
Min. Principal | TSMIP-O | - |
Mechanical Strain Item | Location | ASCII Code | Number Code 1 |
---|---|---|---|
Normal - 1 | Default | MS1 | - |
Normal - 2 | MS2 | - | |
Shear - 12 | MS12 | - | |
Maj. Principal | MSMAP | - | |
Min. Principal | MSMIP | - | |
Normal - 1 | Top | MS1-T | - |
Normal - 2 | MS2-T | - | |
Shear - 12 | MS12-T | - | |
Maj. Principal | MSMAP-T | - | |
Min. Principal | MSMIP-T | - | |
Normal - 1 | Bottom | MS1-B | - |
Normal - 2 | MS2-B | - | |
Shear - 12 | MS12-B | - | |
Maj. Principal | MSMAP-B | - | |
Min. Principal | MSMIP-B | - | |
Normal - 1 | Both Top and Bottom | MS1-O | - |
Normal - 2 | MS2-O | - | |
Shear - 12 | MS12-O | - | |
Maj. Principal | MSMAP-O | - | |
Min. Principal | MSMIP-O | - |
1 OptiStruct provides partial support for Nastran item codes. Since Nastran
response items are not fully compatible with those used in OptiStruct, it is recommended to use the OptiStruct
ASCII item codes.