DVMREL2
Bulk Data Entry Relates design variables to an analysis model material property using a relationship defined by a DEQATN card. The equation inputs come from the referenced DESVAR values and constants defined on a DTABLE card.
Format
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
---|---|---|---|---|---|---|---|---|---|
DVMREL2 | ID | TYPE | MID | MPNAME/FID | EQID | ||||
DESVAR | DVID1 | DVID2 | DVID3 | DVID4 | DVID5 | DVID6 | DVID7 | ||
DVID8 | DVID9 | etc. | |||||||
DTABLE | LABL1 | LABL2 | LABL3 | LABL4 | LABL5 | LABL6 | LABL7 | ||
LABL8 | etc. |
Example 1
To relate the Damping Coefficient value on a MAT1 card (field 9)
to some user-defined relationship of design variables 5 and 6 and the table entry
GE0.
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
---|---|---|---|---|---|---|---|---|---|
DVMREL2 | 17 | MAT1 | 22 | 9 | 1 | ||||
DESVAR | 5 | 6 | |||||||
DTABLE | GE0 |
Example 2
This example is the same as , except that it defines MPNAME in place of
FID.
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
---|---|---|---|---|---|---|---|---|---|
DVMREL2 | 17 | MAT1 | 22 | GE | 1 | ||||
DESVAR | 5 | 6 | |||||||
DTABLE | GE0 |
Associated Cards
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
---|---|---|---|---|---|---|---|---|---|
DESVAR | 5 | GE1 | 1.0 | 2.0 | 0.5 | ||||
DESVAR | 6 | GE2 | 1.0 | 1.0 | 0.01 | ||||
DTABLE | GE0 | 0.01 | |||||||
DEQATN | 1 | GE(GE1, GE2, GE0) = GE0+(GE1*GE2) | |||||||
MAT1 | 22 | 2.1e5 | 0.3 | 7.85e-9 | 1.0 |
Definitions
Field | Contents | SI Unit Example |
---|---|---|
ID | Relationship
identification number. ID must be unique with respect to other
DVMREL2 cards. No default (Integer > 0) |
|
TYPE | Material type to be
related (MAT1, MAT2, MAT4, MAT5, MAT8, MAT9, or MAT9OR). No default (Character) |
|
MID | Material identification
number. No default (Integer > 0) |
|
MPNAME/FID | Material property name,
such as "E" or "RHO" (as in the documentation of the material Bulk
Data Entries), or field number on a material Bulk Data Entry. No default (Character or Integer > 0) |
|
EQID | Equation ID of
DEQATN data. No default (Integer > 0) |
|
DESVAR | Indicates DESVAR ID numbers follow. | |
DVID# | DESVAR
ID. No default (Integer > 0) |
|
DTABLE | Indicates DTABLE labels follow. | |
LABL# | Constant label. Must match
with a constant label of a DTABLE entry. No default (Character) |
Comments
- See the DVMREL - Types section for details on the supported material fields and the MPNAME/FID entries.