Results Output by OptiStruct
The tables in this section summarize the results output for different analysis types. They show the formats available for each result and the I/O Option Entry that controls the output of the result.
- H3D
- Hyper3D format (.h3d file
- HM
- HyperMesh format (.res file)
- OP2
- Nastran Output2 format (.op2 file)
- PCH
- Nastran Punch format (.pch file)
- OPT
- OptiStruct ASCII format (multiple files)
- PAT
- Patran and Alternative-Patran formats (multiple files)
- H3D (MBD)
- Hyper3D format for body results (_mbd.h3d)
- MRF
- Multibody results file (_mbd.mrf)
Linear Static Analysis and Nonlinear Static Analysis Results
H3D | HM | OP2 | PCH | OPT | PAT | Controlling I/O Option | |
---|---|---|---|---|---|---|---|
Nodal Displacements | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | DISPLACEMENT |
Element Strain Energy | ✓ | ✓ | ✓ | ✓ | ESE | ||
Element Stresses4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | STRESS / ELSTRESS |
Element Strains 4 | ✓ | ✓ | ✓ | ✓ | ✓ | STRAIN | |
Ply Stresses | ✓ | ✓ | ✓ | ✓ | ✓ | CSTRESS | |
Composite Failure Indices | ✓ | ✓ | ✓ | ✓ | CFAILURE | ||
Ply Strains | ✓ | ✓ | ✓ | ✓ | ✓ | CSTRAIN | |
Element Forces | ✓ | ✓ | ✓ | ✓ | ✓ | FORCE / ELFORCE | |
Grid Point Stresses | ✓ | ✓ | ✓ | ✓ | GPSTRESS / GSTRESS | ||
SPC Forces | ✓ | ✓ | ✓ | ✓ | SPCFORCE | ||
MPC Forces | ✓ | ✓ | ✓ | ✓ | MPCFORCE | ||
Grid Point Forces | ✓ | ✓ | ✓ | ✓ | GPFORCE | ||
Applied Loads | ✓ | ✓ | ✓ | ✓ | OLOAD | ||
Contact Force and Pressure | ✓ | ✓ | CONTF |
Linear Steady-state Heat Transfer Analysis Results
Linear Transient Heat Transfer Analysis Results
H3D | OP2 | PCH | Controlling I/O Option | |
---|---|---|---|---|
Nodal Temperatures | ✓ | ✓ | THERMAL |
Normal Modes Analysis Results
H3D | HM | OP2 | PCH | OPT | PAT | Controlling I/O Option | |
---|---|---|---|---|---|---|---|
Eigenvectors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | DISPLACEMENT |
Element Kinetic Energy | ✓ | ✓ | ✓ | ✓ | EKE | ||
Element Strain Energy | ✓ | ✓ | ✓ | ✓ | ESE | ||
Grid Point Energy | ✓ | GPKE | |||||
Grid Point Stress | ✓ | ✓ | GPSTRESS / GSTRESS | ||||
Element Stresses 4 | ✓ | ✓ | ✓ | ✓ | ✓ | STRESS / ELSTRESS | |
Element Strains 4 | ✓ | STRAIN | |||||
SPC Forces | ✓ | ✓ | ✓ | SPCFORCE | |||
MPC Forces | ✓ | ✓ | ✓ | MPCFORCE | |||
Grid Point Forces | ✓ | ✓ | ✓ | GPFORCE | |||
Nodal Pressures (Fluid) | ✓ | ✓ | ✓ | PRESSURE | |||
Ply Stresses | ✓ | CSTRESS | |||||
Ply Strains | ✓ | CSTRAIN |
Complex Eigenvalue Analysis Results
H3D | OP2 | PCH | Controlling I/O Option | |
---|---|---|---|---|
Eigenvectors | ✓ | ✓ | ✓ | DISPLACEMENT |
Linear Buckling Analysis Results
H3D | HM | OP2 | PCH | OPT | Controlling I/O Option | |
---|---|---|---|---|---|---|
Eigenvectors | ✓ | ✓ | ✓ | ✓ | ✓ | DISPLACEMENT |
Frequency Response Analysis Results
H3D | HM | OP2 | PCH | OPT | XYPUNCH | Controlling I/O Option | |
---|---|---|---|---|---|---|---|
Nodal Displacements | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | DISPLACEMENT |
Modal Participation Displacements | ✓ | ✓ | ✓ | SDISPLACEMENT | |||
Element Energy Loss Per Cycle | ✓ | ✓ | ✓ | EDE | |||
Element Kinetic Energy | ✓ | ✓ | ✓ | EKE | |||
Element Strain Energy | ✓ | ESE | |||||
Nodal Velocities | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | VELOCITY |
Modal Participation Velocities | ✓ | ✓ | ✓ | SVELOCITY | |||
Nodal Accelerations | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ACCELERATION |
Modal Participation Accelerations | ✓ | ✓ | ✓ | SACCELERATION | |||
Element Stresses 4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | STRESS / ELSTRESS |
Element Strains 4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | STRAIN |
Modal Stresses 3 | ✓ | ✓ | ✓ | STRESS / ELSTRESS | |||
Modal Strains 3 | ✓ | ✓ | ✓ | STRAIN | |||
Element Forces | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | FORCE / ELFORCE |
SPC Forces | ✓ | ✓ | ✓ | ✓ | SPCFORCE | ||
MPC Forces | ✓ | ✓ | MPCFORCE | ||||
Grid Point Forces | ✓ | ✓ | ✓ | ✓ | GPFORCE | ||
Grid Point Stresses | ✓ | ✓ | GPSTRESS / GSTRESS | ||||
Power Flow Field | ✓ | POWERFLOW | |||||
Ply Stresses | ✓ | CSTRESS | |||||
Ply Strains | ✓ | CSTRAIN | |||||
Sound Power | ✓ | SPOWER | |||||
Sound Intensity | ✓ | SINTENS | |||||
Sound Pressure Level | ✓ | SPL | |||||
Applied Load Vectors | ✓ | ✓ | ✓ | ✓ | OLOAD | ||
Composite Failure Indices | ✓ | CFAILURE |
Coupled Frequency Response Analysis of Fluid-structural Models (Acoustic Analysis) Results
H3D | OP2 | PCH | Controlling I/O Option | |
---|---|---|---|---|
Nodal Displacements | ✓ | ✓ | ✓ | DISPLACEMENT |
Modal Participation Displacements | ✓ | ✓ | ✓ | SDISPLACEMENT |
Nodal Velocities | ✓ | ✓ | ✓ | VELOCITY |
Modal Participation Velocities | ✓ | ✓ | ✓ | SVELOCITY |
Nodal Accelerations | ✓ | ✓ | ✓ | ACCELERATION |
Modal Participation Accelerations | ✓ | ✓ | ✓ | SACCELERATION |
Nodal Pressures (Fluid) | ✓ | ✓ | ✓ | PRESSURE |
Element Stresses 4 | ✓ | ✓ | ✓ | STRESS / ELSTRESS |
Element Strains 4 | ✓ | ✓ | ✓ | STRAIN |
Element Forces | ✓ | ✓ | ✓ | FORCE / ELFORCE |
SPC Forces | ✓ | ✓ | ✓ | SPCFORCE |
MPC Forces | ✓ | ✓ | MPCFORCE | |
Grid Point Forces | ✓ | ✓ | ✓ | GPFORCE |
Power Flow Field | ✓ | POWERFLOW | ||
Ply Stress | ✓ | CSTRESS | ||
Ply Strain | ✓ | CSTRAIN |
Transient Analysis Results
H3D | HM | OP2 | PCH | OPTI | Controlling I/O Option | |
---|---|---|---|---|---|---|
Nodal Displacements | ✓ | ✓ | ✓ | ✓ | DISPLACEMENT | |
Modal Participation Displacements | ✓ | ✓ | ✓ | SDISPLACEMENT | ||
Nodal Velocities | ✓ | ✓ | ✓ | ✓ | VELOCITY | |
Modal Participation Velocities | ✓ | ✓ | ✓ | SVELOCITY | ||
Nodal Accelerations | ✓ | ✓ | ✓ | ✓ | ACCELERATION | |
Modal Participation Accelerations | ✓ | ✓ | ✓ | SACCELERATION | ||
Element Stresses 4 | ✓ | ✓ | ✓ | ✓ | STRESS / ELSTRESS | |
Element Strains 4 | ✓ | ✓ | ✓ | ✓ | STRAIN | |
Modal Stresses 3 | ✓ | ✓ | ✓ | STRESS / ELSTRESS | ||
Modal Strains 3 | ✓ | ✓ | ✓ | STRAIN | ||
Element Forces | ✓ | ✓ | ✓ | FORCE / ELFORCE | ||
MPC Forces | ✓ | ✓ | MPCFORCE | |||
Ply Stresses | ✓ | ✓ | ✓ | CSTRESS | ||
Ply Strains | ✓ | ✓ | ✓ | CSTRAIN | ||
Composite Failure Indices | ✓ | CFAILURE | ||||
Applied Load Vectors | ✓ | ✓ | ✓ | ✓ | OLOAD |
Transient Analysis via Fourier Transformation Results
H3D | HM | OP2 | PCH | OPTI | Controlling I/O Option | |
---|---|---|---|---|---|---|
Nodal Displacements | ✓ | ✓ | ✓ | ✓ | DISPLACEMENT | |
Nodal Velocities | ✓ | ✓ | ✓ | ✓ | VELOCITY | |
Nodal Accelerations | ✓ | ✓ | ✓ | ✓ | ACCELERATION | |
Pressure (for Infinite Element Analysis) | ✓ | ✓ | DISPLACEMENT |
Random Response Analysis Results
OP2 | PCH | H3D | Controlling I/O Option | |
---|---|---|---|---|
Displacement (PSD and RMS) |
✓ | ✓ | DISPLACEMENT, XYPEAK / XYPLOT / XYPUNCH | |
Velocity (PSD and RMS) |
✓ | ✓ | VELOCITY, XYPEAK / XYPLOT / XYPUNCH | |
Acceleration (PSD and RMS) |
✓ | ✓ | ACCELERATION, XYPEAK / XYPLOT / XYPUNCH | |
Element Force (PSD and RMS) |
✓ | ✓ | FORCE / ELFORCE, XYPEAK / XYPLOT / XYPUNCH | |
Element Stress
(PSD) |
✓ | ✓ | ✓ | STRESS / ELSTRESS, XYPEAK / XYPLOT / XYPUNCH |
Element
Stress (RMS) |
✓ | ✓ 1 | ✓ | STRESS / ELSTRESS |
Element
Strain (PSD) |
✓ | ✓ | STRAIN, XYPEAK / XYPLOT / XYPUNCH2 | |
Element
Strain (RMS) |
✓ | STRAIN | ||
SPC Force (PSD and RMS) |
✓ | SPCFORCE | ||
Composite Stress (PSD and RMS) |
✓ | CSTRESS | ||
Composite Strain (PSD and RMS) |
✓ | CSTRAIN |
Response Spectrum Analysis Results
H3D | HM | OP2 | PCH | OPTI | Controlling I/O Option | |
---|---|---|---|---|---|---|
Nodal Displacements | ✓ | ✓ | ✓ | DISPLACEMENT | ||
Nodal Accelerations | ✓ | ✓ | ACCELERATION | |||
Element Stresses | ✓ | ✓ | ✓ | STRESS / ELSTRESS | ||
Element Strains | ✓ | ✓ | STRAIN | |||
Element Forces | ✓ | ✓ | FORCE | |||
MPC Forces | ✓ | MPCFORCE |
Multibody Dynamics Analysis Results
H3D | HM | OP2 | H3D (MBD) | MRF | Controlling I/O Option | |
---|---|---|---|---|---|---|
Nodal Displacements | ✓ | ✓ | ✓ | ✓ | DISPLACEMENT | |
Nodal Velocities | ✓ | ✓ | ✓ | VELOCITY | ||
Nodal Accelerations | ✓ | ✓ | ✓ | ACCELERATION | ||
Element Stresses 4 | ✓ | ✓ | ✓ | ✓ | STRESS / ELSTRESS | |
Element Strains 4 | ✓ | ✓ | ✓ | ✓ | STRAIN | |
Body time history | ✓ | |||||
System time history | ✓ | |||||
Marker time history | ✓ | REQUEST | ||||
Element and Joint Forces | ✓ | MBFORCE |
Fatigue Analysis Results
Explicit Dynamic Analysis Results
H3D5 | HM | OP2 | PCH | OPTI | Controlling I/O Option |
|
---|---|---|---|---|---|---|
Nodal Displacements | ✓ | DISPLACEMENT | ||||
Nodal Velocities | ✓ | VELOCITY | ||||
Nodal Accelerations | ✓ | ACCELERATION | ||||
Element Stress | ✓ | STRESS / ELSTRESS | ||||
Element Strain (including Plastic strain) |
✓ | STRAIN |
Explicit Nonlinear Analysis Results (ANALYSIS=EXPDYN)
H3D | OP2 | PCH | Controlling I/O Option |
Controlling I/O Option
(Block Format) |
|
---|---|---|---|---|---|
Nodal Displacements | ✓ | ✓ | DISPLACEMENT | /ANIM/VECT/DISP
/ANIM/VECT/DROT |
|
Nodal Velocities | ✓ | ✓ | VELOCITY | /ANIM/VECT/VEL | |
Nodal Accelerations | ✓ | ✓ | ACCELERATION | /ANIM/VECT/ACC | |
Element Stresses 4 | ✓ | ✓ | STRESS / ELSTRESS | /ANIM/BRICK/TENS/STRESS /ANIM/SHELL/TENS/STRESS/UPPER /ANIM/SHELL/TENS/STRESS/LOWER /ANIM/BEAM/VONM /ANIM/TRUSS/SIGX |
|
Element Strains 4 | ✓ | ✓ | STRAIN | /ANIM/BRICK/TENS/STRAIN
/ANIM/SHELL/TENS/STRAIN/UPPER /ANIM/SHELL/TENS/STRAIN/LOWER |
|
Ply Stresses | ✓ | CSTRESS | /ANIM/SHELL/TENS/STRESS/N /ANIM/SHELL/TENS/STRESS/ALL |
||
Ply Strains | ✓ | CSTRAIN | /ANIM/SHELL/TENS/STRAIN/ALL | ||
Composite Failure Indices | ✓ | CFAILURE | N/A | ||
Element Forces | ✓ | FORCE / ELFORCE | /ANIM/Eltyp/FORC | ||
Grid Point Stresses | ✓ | GPSTRESS / GSTRESS | /ANIM/GPS1/TENS /ANIM/GPS1/SHELL/UPPER /ANIM/GPS1/SHELL/LOWER |
||
SPC Forces | ✓ | ✓ | ✓ | SPCFORCE | /ANIM/VECT/FREAC
/ANIM/VECT/MREAC |
MPC Forces | ✓ | ✓ | ✓ | MPCFORCE | /ANIM/VECT/FINT |
Applied Loads | ✓ | ✓ | ✓ | OLOAD | /ANIM/VECT/FEXT |
Plastic Strain | ✓ | STRAIN (PLASTIC) | /ANIM/ELEM/EPSP /ANIM/SHELL/EPSP/UPPER /ANIM/SHELL/EPSP/LOWER |
||
Contact Force and Pressure | ✓ | ✓ | CONTF | /ANIM/VECT/CONT /ANIM/VECT/PCONT |
|
Element Thinning and Thickness | ✓ | ✓ | THIN | /ANIM/ELEM/THIC /ANIM/SHELL/THIN |
|
Element Energy | ✓ | ENERGY | /ANIM/ELEM/ENER /ANIM/ELEM/HOURG |
Optimization Results
References