Abaqus to Radioss Conversion Mapping
Elements
Abaqus (Explicit) | Radioss |
---|---|
C3D10M | /BRICK |
C3D4 | /BRICK |
C3D6 | /BRICK |
C3D8R | /BRICK |
S3R | /SH3N |
S4R | /SHELL |
SC8R | /BRICK |
SC6R | /PENTA6 |
R3D3 | /SH3N + /RBODY |
R3D4 | /SHELL + /RBODY |
MASS | /ADMAS |
M3D4R/M3D3 | /PROP/SHELL |
Properties
Abaqus (Explicit) | Radioss |
---|---|
*SOLID_SECTION and *CONTROL_SECTION | /PROP/SOLID |
*SHELL_SECTION and *CONTROL_SECTION | /PROP/SHELL or PROP/TSHELL |
*RIGIDBODY | PROP/SHELL or /PROP/SOLID |
*MASS | /ADMAS |
*SHELL SECTION COMPOSITE | /PROP/TSH_COMP(P22_TSH_COMP) |
Materials
Abaqus (Explicit) | Radioss |
---|---|
ELASTIC, ISOTROPIC | /MAT/ELASTIC |
PLASTIC, ISOTROPIC | /MAT/PLAS_TAB |
Hyperelastic, Mooney, Rivlin | MAT/OGDEN |
Hyperelastic, Ogden | MAT/OGDEN |
PLASTIC,JOHNSON COOK | M2PLAS_JOHN_ZERIL |
HYPERELASTIC,MARLOW | /MAT/LAW70 |
HYPERFOAM, VISCOELASTIC | /MAT/LAW62 |
Functions
Abaqus (Explicit) | Radioss |
---|---|
*AMPLITUDE | /FUNCT, /MOVE_FUNCT |
Groups
Abaqus (Explicit) | Radioss |
---|---|
*NSET | /GRNOD |
*ELSET | /GSHEL, /GRSH3N, /GRBRIC |
*SURFACE | /GRNOD, /SURF |
Loads
Abaqus (Explicit) | Radioss |
---|---|
*BOUNDARY | /IMPDISP, /IMPVEL, /IMPACC, /BCS |
*INITIAL CONDITION | /INIVEL |
*CLOAD | /CLOAD |
*DLOAD | /GRAV, /PLOAD |
Contacts
Abaqus (Explicit) | Radioss |
---|---|
*TIED, *CONTACT_CLEARANCE, *SURFACE_INTERACTION | /INTER/TYPE2 |
*CONTACT_CLEARANCE, *SURFACE_INTERACTION | /INTER/TYPE7 |
*CONTACT PAIR | /INTER/TYPE24 |
GENERAL CONTACT | /INTER/TYPE24 |
Constraints
Abaqus (Explicit) | Radioss |
---|---|
*COUPLING KINEMATIC, *COUPLING DYNAMIC | /RBE2, /RBE3 |
*MPC BEAM | |
/RBODY |
Output Blocks
Abaqus (Explicit) | Radioss |
---|---|
*STEP, STEP NAME | /TITLE and /RUN |
*DYNAMIC, T_period | /TSTOP |
*VARIABLE MASS SCALING | /DT/NODA/CST |
*OUTPUT FIELD | /ANIM/DT, /ANIM/VECT/(ACC, VEL, DISP, FINT, PCONT), /ANIM/BRICK/TENS/(STRESS,STRAIN) /ANIM/SHELL/TENS/(STRESS,STRAIN), /ANIM/ELEM/(VONMISES, PRESSURE,EPSP, ENER, DENS) |
*OUTPUT HISTORY | /TFILE, /TH/NODE, /TH/SHEL, /TH/SH3N, /TH/BEAM, /TH/BRIC |