/BOX/RECTA
Block Format Keyword Describes a rectangle box for entities selection.
Format
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
---|---|---|---|---|---|---|---|---|---|
/BOX/RECTA/box_ID/unit_ID | |||||||||
box_title |
Definitions
Field | Contents | SI Unit Example |
---|---|---|
box_ID | Box identifier (Integer, maximum 10 digits) |
|
unit_ID | Unit Identifier (Integer, maximum 10 digits) |
|
box_title | Box title (Character, maximum 100 characters) |
Type is RECTA
Format
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
---|---|---|---|---|---|---|---|---|---|
N1 | N2 | Iskew | |||||||
Xp1 | Yp1 | Zp1 | |||||||
Xp2 | Yp2 | Zp2 |
Definitions
Field | Contents | SI Unit Example |
---|---|---|
N1 | Node identifier (Integer, maximum 10 digits) |
|
N2 | Node identifier (Integer, maximum 10 digits) |
|
Iskew | Fixed skew identifier (Integer, maximum 10 digits) |
|
Xp1 | X coordinate of point
P1 (Real) |
|
Yp1Y | Y coordinate of point
P1 (Real) |
|
Zp1 | Z coordinate of point
P1 (Real) |
|
Xp2 | X coordinate of point
P2 (Real) |
|
Yp2 | Y coordinate of point
P2 (Real) |
|
Zp2 | Z coordinate of point
P2 (Real) |
Comments
- A box (RECTA) defined above is used for: