DRESP1 - Responses and Attributes
Responses | RTYPE | PTYPE | ATTA | ATTB | ATTi | EXTN |
---|---|---|---|---|---|---|
Mass | MASS | PTYPE, MAT, or blank | - | COMB 36, SUM or blank | PID, MID, SET ID or blank 1 | - |
Fraction of mass | MASSFRAC | PTYPE, MAT, or blank | - | COMB 36, SUM, or blank | PID, MID, SET ID or blank 1 | - |
Volume | VOLUME | PTYPE, MAT, or blank | Blank or ENCLOSED | COMB 36, SUM or blank | PID, MID, SET ID or blank 1 | - |
Fraction of design volume | VOLFRAC | PTYPE, MAT, or blank | - | COMB36, SUM, or blank | PID, MID, SET ID or blank 1 | - |
Center of Gravity | COG | PTYPE, MAT, or blank | Center of Gravity item code | COMB 36 or blank | PID, MID, SET ID or blank 1 | - |
Moment of Inertia | INERTIA | PTYPE, MAT, or blank | Moment of Inertia item code | COMB 36 or blank | PID, MID, SET ID or blank 1 | - |
Compliance of a static subcase | COMP | PTYPE, MAT, or blank | - | COMB 36, SUM or blank | PID, MID, SET ID or blank 1 | - |
Static displacement | DISP | - | Static displacement Component | - | Grid ID | - |
Mode shape | DISP | - | Component | Mode # | Grid ID | - |
Frequency of a normal mode | FREQ | - | Either Normal mode # or Number of Modes (refer to Normal Modes Analysis in Internal Responses) | - | Frequency Response Subcase ID (refer to Normal Modes Analysis in Internal Responses) | - |
Eigenvalue of a buckling mode | LAMA | - | Buckling mode # | - | - | - |
Static stress of homogenous material | STRESS | PTYPE or ELEM | Static stress item code | Cluster Size 6, CORNER 9 or blank | PID , EID, SET ID or blank 3 | - |
Grid Point Stress of homogenous material | GPSTR 10 | PTYPE or ELEM | Static stress item code | - | PID , EID, SET ID or blank 3 | - |
Static strain of homogenous material | STRAIN | PTYPE or ELEM | Static strain item code | CORNER 9 or blank | PID, EID, SET ID or blank 3 | - |
Static stress in a composite lay-up | CSTRESS | PCOMP, PCOMPG, PLY, or ELEM | Composite Stress item code | ALL, Ply No. or 'G# 4 (Default = 1) or blank 5 | PID, EID, SET ID, Ply ID, or blank 3 | - |
Static strain in a composite lay-up | CSTRAIN | PCOMP, PCOMPG, PLY, or ELEM | Composite Strain item code | ALL, Ply No. or 'G# 4 (Default = 1) or blank 5 | PID, EID, SET ID, Ply ID, or blank 3 | - |
Static failure in a composite lay-up | CFAILURE | PCOMP, PCOMPG, PLY, or ELEM | Composite Failure item code | ALL, Ply No. or 'G# 4 (Default = 1) or blank 5 | PID, EID, SET ID, Ply ID, or blank 3 | - |
Static failure 38 | FAILURE | PSOLID, PSHELL, or ELEM | Failure item code | PID, EID, SET ID, or blank 3 | - | |
Static force | FORCE | PTYPE or ELEM | Static force item code | - | PID, EID, SET ID or blank 3 | - |
Static SPC Forces (Reaction forces/moments) | SPCFORCE | - | Component ID (1-6) - Degrees of freedom | - | Grid ID | - |
Static Grid point forces | GPFORCE | Grid ID | Component ID (1-6) - Degrees of freedom | - | EID | - |
Frequency response displacement | FRDISP | - | Frequency Response displacement component | Frequency Value. (Blank, Real > 0.0 or Character) | Grid ID | LOWFQ, HIGHFQ, SCALE, OCTAVE |
Frequency response velocity | FRVELO | - | Frequency Response velocity component | Frequency Value (Blank, Real > 0.0 or Character) | Grid ID | LOWFQ, HIGHFQ, SCALE, OCTAVE |
Frequency response acceleration | FRACCL | - | Frequency Response acceleration component | Frequency Value (Blank, Real > 0.0 or Character) | Grid ID | LOWFQ, HIGHFQ, SCALE, OCTAVE |
Frequency response stress | FRSTRS | PTYPE or ELEM | Frequency Response Stress item code | Frequency Value (Blank, Real > 0.0 or Character) | PID, EID, SET ID or blank 3 | LOWFQ, HIGHFQ, SCALE, OCTAVE |
Frequency response strain | FRSTRN | PTYPE or ELEM | Frequency Response Strain item code | Frequency Value (Blank, Real > 0.0 or Character) | PID, EID, SET ID or blank 3 | LOWFQ, HIGHFQ, SCALE, OCTAVE |
Frequency response force | FRFORC | PTYPE or ELEM | Frequency Response Force item code | Frequency Value (Blank, Real > 0.0 or Character) | PID, EID, SET ID or blank 3 | LOWFQ, HIGHFQ, SCALE, OCTAVE |
Frequency response equivalent radiated power | FRERP | - | - | Frequency Value (Blank, Real > 0.0 or Character) | Panel ID | LOWFQ, HIGHFQ, SCALE, OCTAVE |
Acoustic pressure | FRPRES | - | M-PRES, R-PRES or I-PRES | Frequency Value. (Blank, Real > 0.0 or Character) | Grid ID | LOWFQ, HIGHFQ, SCALE, OCTAVE |
Powerflow | FRFLOW | - | - | - | SECTION entry ID | - |
PSD displacement | PSDDISP | - | PSD/RMS item code | Frequency Value. (Blank, Real > 0.0 or Character) | GRID ID | RANDPS IDLOWFQ, HIGHFQ, SCALE, OCTAVE |
PSD velocity | PSDVELO | - | PSD/RMS item code | Frequency Value. (Blank, Real > 0.0 or Character) | GRID ID | RANDPS IDLOWFQ, HIGHFQ, SCALE, OCTAVE |
PSD acceleration | PSDACCL | - | PSD/RMS item code | Frequency Value. (Blank, Real > 0.0 or Character) | GRID ID | RANDPS IDLOWFQ, HIGHFQ, SCALE, OCTAVE |
PSD stress | PSDSTRS | PTYPE or ELEM | PSD/RMS item code | Frequency Value (Blank, Real > 0.0 or Character) | PID, EID, SET ID or blank 3 | RANDPS IDLOWFQ, HIGHFQ, SCALE, OCTAVE |
PSD strain | PSDSTRN | PTYPE or ELEM | PSD/RMS item code | Frequency Value (Blank, Real > 0.0 or Character) | PID, EID, SET ID or blank 3 | RANDPS IDLOWFQ, HIGHFQ, SCALE, OCTAVE |
PSD pressure | PSDPRES | - | PRES | Frequency Value. (Blank, Real > 0.0 or Character) | GRID ID | RANDPS IDLOWFQ, HIGHFQ, SCALE, OCTAVE |
Resultant Section Forces and Section Moments (DRESP1) | RESFORCE | - | Resultant Component (1,2,3 - Resultant Force; 4,5,6 - Resultant Moment) | - | SIDi (SECTION Identification Number) | - |
RMS displacement | RMSDISP | - | PSD/RMS item code | RMS, ZCF, or blank 7 | GRID ID | RANDPS ID |
RMS velocity | RMSVELO | - | PSD/RMS item code | RMS, ZCF, or blank 7 | GRID ID | RANDPS ID |
RMS acceleration | RMSACCL | - | PSD/RMS item code | RMS, ZCF, or blank 7 | GRID ID | RANDPS ID |
RMS stress | RMSSTRS | PTYPE or ELEM | PSD/RMS item code | RMS, ZCF, or blank 7 | PID, EID, SET ID, or blank 3 | RANDPS ID |
RMS strain | RMSSTRN | PTYPE or ELEM | PSD/RMS item code | RMS, ZCF, or blank 7 | PID, EID, SET ID, or blank 3 | RANDPS ID |
RMS pressure | RMSPRES | - | PRES | RMS, ZCF, or blank 7 | GRID ID | RANDPS ID |
Response Spectrum Displacement | RSDISP 12 | - | Response Spectrum Displacement Component | - | GRID ID | - |
Response Spectrum Stress | RSSTRESS 12 | PTYPE or ELEM | Response Spectrum Stress item code | - | PID, EID, SET ID, or blank 3 | - |
Static compliance weighted across all subcases | WCOMP | - | - | - | - | - |
Frequency weighted across reciprocal eigenvalues | WFREQ | - | - | - | - | - |
Combined static compliance and frequency index (Combined Compliance Index) | COMB | - | - | - | - | - |
Bead discreteness fraction for topography design space (0.0 < BEADFRAC ≤ 1.0) | BEADFRAC | - | - | COMB 2 or blank | DTPGID or blank 1 | - |
MBD displacement | MBDIS | MBREQM | MBD Displacement item code | MAX, MIN, MAXABS, MINABS | MBREQM ID | - |
MBD velocity | MBVEL | MBREQM | MBD Velocity item code | MAX, MIN, MAXABS, MINABS | MBREQM ID | - |
MBD acceleration | MBACC | MBREQM | MBD Acceleration item code | MAX, MIN, MAXABS, MINABS | MBREQM ID | - |
MBD force | MBFRC | MBREQM | MBD Force item code | MAX, MIN, MAXABS, MINABS | MBREQM ID | - |
MBD expression | MBEXPR | MBREQE | - | - | MBREQE ID | - |
Mass of flexible body | MBMASS | PFBODY | - | COMB, SUM or blank | PFBODY ID | - |
Center of gravity of flexible body | MBCOG | PFBODY | Center of Gravity item code | COMB, SUM or blank | PFBODY ID | - |
Moment of inertia of flexible body | MBINER | PFBODY | Moment of Inertia item code | COMB, SUM or blank | PFBODY ID | - |
Fatigue results | FATIGUE | "PTYPE" or "ELEM" | LIFE, DAMAGE or FOS | SPWLD or blank | PID, EID, SET ID or blank 3 | - |
Grid-based Fatigue results | GPFAT | “PSOLID” or "ELEM" | FOS | blank | PID, EID, SET ID or blank 3 | |
Temperature | TEMP | - | - | - | Grid ID | - |
Thermal Compliance | TCOMP | - | - | - | - | - |
Velocity from a ESLM ( Radioss Integration) optimization run | ESLV | - | ESL velocity component | - | Grid ID | - |
Bore Distortion | BOREDST 8 | - | “ORDER No.” or CIRCUL | - | BIDi | - |
Section Properties | SECTION | - | Section Item Codes | - | SECTION entry ID section_bulk_r.htm#section_bulk_r__section_bulk_r_fn_y2v_zzv_4bb | |
Gasket pressure | GSKP | "PTYPE" 11 | - | - | PID | - |
Contact pressure | CNTP | CONTACT | PRES | - | CONTACT Bulk Data ID |
- |
Contact force | CNTF | CONTACT | Contact Force Item Codes | - | CONTACT Bulk Data ID |
- |
Transient Displacement | TDISP | - | Transient displacement component | TIME 13 | GRID ID | - |
Transient Compliance | TRCOMP | - | - | - | - | - |
Mean Square of Displacement Difference | TMDISPD | - | Transient displacement component | - | GRID ID1i GRID ID1j GRID ID2i GRID ID2j 14 |
|
Grid-based Dang Van FOS | GPFAT | “PTYPE” or ELEM | FOS | - | PID, EID, or blank | - |
References
- ATTi can only be blank when PTYPE is also blank and means that all relevant entities will be included. 20
- ATTB = COMB - Response represents a single response for the combination of all ATTi entities. 22
- ATTi can only be blank when a property type is defined in the PTYPE field (not allowed for "ELEM"), and means that all entities of the defined property type will be selected. 21
- ATTB = G# - # is the number of the global ply defined on a PCOMPG. 13
- ATTB must be Blank for PLY response type. 13
- ATTB = Cluster Size represents the number of elements in a cluster for which Stress Constraints need to be defined. 32
- If ATTB is blank for RMS responses, then the default value is RMS .
- Multiple Bore Distortion responses may be created depending on the number of rings in the referenced BORE (via BID). One response is created for each ring. If the response is used as optimization objective, MINMAX functionality is recommended. Circularity is also available by setting ATTA field to CIRCUL.
- Setting ATTB=CORNER allows for the use of corner stresses or corner strains as responses. This response can only be applied on Solid elements. This response is only supported for Sizing, Shape, and Free-Shape Optimization. Corner stresses, are additionally supported also for Topology optimization.
- RTYPE=GPSTR allows for the use of Grid point stresses as responses. This response can only be applied on Solid elements. This response is only supported for Topology, Sizing, Shape, and Free-Shape Optimization.
- If RTYPE=GSKP, then PTYPE should be set to PGASK, and the ATTi fields reference PGASK ID’s.
- RSDISP response
is supported for size, shape, and topology optimization. The TX, TY, TZ, RX, RY,
and RZ item codes are supported for Response Spectrum Displacement
response.
RSSTRESS response is supported for size and shape optimization. For ROD, BEAM, BAR elements, all static stress item codes are available for RSTRESS ATTA field. For Shells and Solid elements, similarly static stress item codes are supported, except for Surface Stress (von Mises, Max Principal, and Minor Principal stresses), and Neuber correction (1,2).
- If ATTB is specified, the responses are evaluated at the closest time step. If ATTB is blank, then by default the displacement responses at all time steps are evaluated.
- GRID ID in ATTi fields should be defined in pairs.