Examples

Static Analysis



Figure 1.

Transient Analysis



Figure 2.

Complex Results



Figure 3.

Element Results with Layers and ID Pool



Figure 4.

2D Tensor Result with Corner Data



Figure 5.

Results in Element System



Figure 6.

Delimiter and Animation Source



Figure 7.

Include File



Figure 8.

HWASCII File

ALTAIR ASCII FILE
$SUBCASE = 1 "SUBCASE 1 = ls "
$BINDING = NODE
$COLUMN_INFO = ENTITY_ID
$RESULT_TYPE = Displacement(v)
1         2.675570E-04   -1.055090E-04  0.000000E+00   
2         2.507720E-04   -9.883090E-05  0.000000E+00   
3         2.440140E-04   -8.849120E-05  0.000000E+00   
4         2.400880E-04   -7.778800E-05  0.000000E+00   
5         2.382920E-04   -6.713340E-05  0.000000E+00   
6         2.381860E-04   -5.667990E-05  0.000000E+00   
7         2.399790E-04   -4.656910E-05  0.000000E+00   
8         2.440990E-04   -3.715890E-05  0.000000E+00   
9         2.569460E-04   -3.123160E-05  0.000000E+00   
10        2.378820E-04   -9.724510E-05  0.000000E+00   
11        2.261050E-04   -8.938470E-05  0.000000E+00   
12        2.183770E-04   -8.228280E-05  0.000000E+00   
13        2.144560E-04   -7.396890E-05  0.000000E+00   
14        2.126330E-04   -6.531210E-05  0.000000E+00   
15        2.126250E-04   -5.672990E-05  0.000000E+00   
16        2.144460E-04   -4.859660E-05  0.000000E+00   
17        2.194190E-04   -4.158990E-05  0.000000E+00   
18        2.270470E-04   -3.354960E-05  0.000000E+00   
19        2.065580E-04   -9.435890E-05  0.000000E+00   
20        1.993960E-04   -8.558060E-05  0.000000E+00   
21        1.931290E-04   -7.805470E-05  0.000000E+00   
22        1.891980E-04   -7.077870E-05  0.000000E+00   
23        1.874210E-04   -6.327090E-05  0.000000E+00   
24        1.873940E-04   -5.576850E-05  0.000000E+00   
25        1.892170E-04   -4.847780E-05  0.000000E+00   
26        1.927070E-04   -4.088540E-05  0.000000E+00   
27        1.963510E-04   -3.220370E-05  0.000000E+00   
28        1.759030E-04   -9.295610E-05  0.000000E+00   
29        1.714210E-04   -8.391900E-05  0.000000E+00   
30        1.669840E-04   -7.588670E-05  0.000000E+00   
31        1.637570E-04   -6.845360E-05  0.000000E+00   
32        1.621190E-04   -6.121470E-05  0.000000E+00   
33        1.620260E-04   -5.397270E-05  0.000000E+00   
34        1.632340E-04   -4.653920E-05  0.000000E+00   
35        1.651600E-04   -3.857390E-05  0.000000E+00   
36        1.665810E-04   -2.973420E-05  0.000000E+00   
37        1.458880E-04   -9.218070E-05  0.000000E+00   
38        1.430520E-04   -8.302430E-05  0.000000E+00   
39        1.400460E-04   -7.461920E-05  0.000000E+00   
40        1.376770E-04   -6.679290E-05  0.000000E+00   
41        1.363570E-04   -5.926470E-05  0.000000E+00   
42        1.361240E-04   -5.175800E-05  0.000000E+00   
43        1.367060E-04   -4.401210E-05  0.000000E+00   
44        1.375140E-04   -3.578490E-05  0.000000E+00   
45        1.376660E-04   -2.693740E-05  0.000000E+00   
46        1.163350E-04   -9.165220E-05  0.000000E+00   
47        1.145410E-04   -8.242320E-05  0.000000E+00   
48        1.125730E-04   -7.372090E-05  0.000000E+00   
49        1.109470E-04   -6.547520E-05  0.000000E+00   
50        1.099700E-04   -5.749100E-05  0.000000E+00   
51        1.096870E-04   -4.954260E-05  0.000000E+00   
52        1.098490E-04   -4.143300E-05  0.000000E+00   
53        1.099740E-04   -3.298910E-05  0.000000E+00   
54        1.094280E-04   -2.416260E-05  0.000000E+00   
55        8.707490E-05   -9.123270E-05  0.000000E+00   
56        8.596180E-05   -8.194280E-05  0.000000E+00   
57        8.472750E-05   -7.300680E-05  0.000000E+00   
58        8.367890E-05   -6.438790E-05  0.000000E+00   
59        8.301700E-05   -5.595380E-05  0.000000E+00   
60        8.277160E-05   -4.753820E-05  0.000000E+00   
61        8.277980E-05   -3.901260E-05  0.000000E+00   
62        8.259080E-05   -3.037550E-05  0.000000E+00   
63        8.172000E-05   -2.153050E-05  0.000000E+00   
64        5.798220E-05   -9.089970E-05  0.000000E+00   
65        5.733730E-05   -8.155900E-05  0.000000E+00   
66        5.662390E-05   -7.244890E-05  0.000000E+00   
67        5.600950E-05   -6.354170E-05  0.000000E+00   
68        5.561270E-05   -5.473560E-05  0.000000E+00   
69        5.545660E-05   -4.589810E-05  0.000000E+00   
70        5.544530E-05   -3.692350E-05  0.000000E+00   
71        5.538980E-05   -2.783880E-05  0.000000E+00   
72        5.446080E-05   -1.907040E-05  0.000000E+00   
73        2.897410E-05   -9.067840E-05  0.000000E+00   
74        2.867840E-05   -8.130300E-05  0.000000E+00   
75        2.835350E-05   -7.208490E-05  0.000000E+00   
76        2.807260E-05   -6.299480E-05  0.000000E+00   
77        2.789020E-05   -5.394220E-05  0.000000E+00   
78        2.782200E-05   -4.479850E-05  0.000000E+00   
79        2.783480E-05   -3.543620E-05  0.000000E+00   
80        2.784510E-05   -2.573960E-05  0.000000E+00   
81        2.789890E-05   -1.584560E-05  0.000000E+00   
82        2.903350E-04   -1.291340E-04  0.000000E+00   
83        2.781780E-04   -1.101870E-04  0.000000E+00   
84        2.705260E-04   -9.483520E-05  0.000000E+00   
85        2.665760E-04   -8.126120E-05  0.000000E+00   
86        2.646720E-04   -6.848620E-05  0.000000E+00   
87        2.645070E-04   -5.604280E-05  0.000000E+00   
88        2.661590E-04   -4.349700E-05  0.000000E+00   
89        2.710040E-04   -3.002200E-05  0.000000E+00   
90        2.793670E-04   -1.444070E-05  0.000000E+00   
91        0.000000E+00   -9.059880E-05  0.000000E+00   
92        0.000000E+00   -8.121120E-05  0.000000E+00   
93        0.000000E+00   -7.195480E-05  0.000000E+00   
94        0.000000E+00   -6.279930E-05  0.000000E+00   
95        0.000000E+00   -5.365590E-05  0.000000E+00   
96        0.000000E+00   -4.439450E-05  0.000000E+00   
97        0.000000E+00   -3.485870E-05  0.000000E+00   
98        0.000000E+00   -2.488340E-05  0.000000E+00   
99        0.000000E+00   -1.390980E-05  0.000000E+00   
100       3.489630E-04   -1.501470E-04  0.000000E+00   
101       3.287750E-04   0.000000E+00   0.000000E+00   
102       2.898680E-04   -1.155390E-04  0.000000E+00   
103       2.721430E-04   -2.067990E-05  0.000000E+00   
104       2.471570E-04   -1.081430E-04  0.000000E+00   
105       2.315090E-04   -2.305800E-05  0.000000E+00   
106       2.114200E-04   -1.047150E-04  0.000000E+00   
107       1.972640E-04   -2.214240E-05  0.000000E+00   
108       1.786880E-04   -1.029570E-04  0.000000E+00   
109       1.658830E-04   -2.010520E-05  0.000000E+00   
110       1.475890E-04   -1.019460E-04  0.000000E+00   
111       1.362260E-04   -1.761070E-05  0.000000E+00   
112       1.174250E-04   -1.012740E-04  0.000000E+00   
113       1.076760E-04   -1.505010E-05  0.000000E+00   
114       8.778540E-05   -1.007790E-04  0.000000E+00   
115       7.984900E-05   -1.258870E-05  0.000000E+00   
116       5.842140E-05   -1.004110E-04  0.000000E+00   
117       5.245600E-05   -1.009330E-05  0.000000E+00   
118       2.918660E-05   -1.001770E-04  0.000000E+00   
119       2.542870E-05   -7.723280E-06  0.000000E+00   
120       0.000000E+00   -1.000940E-04  0.000000E+00   
121       0.000000E+00   0.000000E+00   0.000000E+00   


$SUBCASE = 1 "SUBCASE 1 = ls "
$BINDING = NODE
$COLUMN_INFO = ENTITY_ID
$RESULT_TYPE = Rotation(v)
1         0.000000E+00   0.000000E+00   -1.806490E-05  
2         0.000000E+00   0.000000E+00   -1.170600E-05  
3         0.000000E+00   0.000000E+00   -5.260080E-06  
4         0.000000E+00   0.000000E+00   -3.344090E-06  
5         0.000000E+00   0.000000E+00   -1.252660E-06  
6         0.000000E+00   0.000000E+00   7.145260E-07   
7         0.000000E+00   0.000000E+00   2.250660E-06   
8         0.000000E+00   0.000000E+00   7.860970E-06   
9         0.000000E+00   0.000000E+00   1.204470E-05   
10        0.000000E+00   0.000000E+00   -7.530430E-06  
11        0.000000E+00   0.000000E+00   -8.588370E-06  
12        0.000000E+00   0.000000E+00   -5.613000E-06  
13        0.000000E+00   0.000000E+00   -3.121340E-06  
14        0.000000E+00   0.000000E+00   -1.426400E-06  
15        0.000000E+00   0.000000E+00   1.507800E-07   
16        0.000000E+00   0.000000E+00   2.283040E-06   
17        0.000000E+00   0.000000E+00   4.403640E-06   
18        0.000000E+00   0.000000E+00   2.618820E-06   
19        0.000000E+00   0.000000E+00   -3.909920E-06  
20        0.000000E+00   0.000000E+00   -4.629730E-06  
21        0.000000E+00   0.000000E+00   -4.226740E-06  
22        0.000000E+00   0.000000E+00   -2.810640E-06  
23        0.000000E+00   0.000000E+00   -1.475940E-06  
24        0.000000E+00   0.000000E+00   -2.306630E-07  
25        0.000000E+00   0.000000E+00   8.773280E-07   
26        0.000000E+00   0.000000E+00   9.186020E-07   
27        0.000000E+00   0.000000E+00   1.134890E-07   
28        0.000000E+00   0.000000E+00   -2.303240E-06  
29        0.000000E+00   0.000000E+00   -2.891730E-06  
30        0.000000E+00   0.000000E+00   -2.750930E-06  
31        0.000000E+00   0.000000E+00   -2.229480E-06  
32        0.000000E+00   0.000000E+00   -1.433090E-06  
33        0.000000E+00   0.000000E+00   -7.086170E-07  
34        0.000000E+00   0.000000E+00   -3.585900E-07  
35        0.000000E+00   0.000000E+00   -3.970740E-07  
36        0.000000E+00   0.000000E+00   -1.228800E-06  
37        0.000000E+00   0.000000E+00   -1.418680E-06  
38        0.000000E+00   0.000000E+00   -1.845080E-06  
39        0.000000E+00   0.000000E+00   -1.892540E-06  
40        0.000000E+00   0.000000E+00   -1.662370E-06  
41        0.000000E+00   0.000000E+00   -1.319160E-06  
42        0.000000E+00   0.000000E+00   -1.023910E-06  
43        0.000000E+00   0.000000E+00   -9.154510E-07  
44        0.000000E+00   0.000000E+00   -1.152990E-06  
45        0.000000E+00   0.000000E+00   -1.751130E-06  
46        0.000000E+00   0.000000E+00   -9.378330E-07  
47        0.000000E+00   0.000000E+00   -1.219860E-06  
48        0.000000E+00   0.000000E+00   -1.305140E-06  
49        0.000000E+00   0.000000E+00   -1.254600E-06  
50        0.000000E+00   0.000000E+00   -1.141180E-06  
51        0.000000E+00   0.000000E+00   -1.083060E-06  
52        0.000000E+00   0.000000E+00   -1.178980E-06  
53        0.000000E+00   0.000000E+00   -1.428740E-06  
54        0.000000E+00   0.000000E+00   -1.984710E-06  
55        0.000000E+00   0.000000E+00   -6.337950E-07  
56        0.000000E+00   0.000000E+00   -8.086770E-07  
57        0.000000E+00   0.000000E+00   -8.928530E-07  
58        0.000000E+00   0.000000E+00   -9.127060E-07  
59        0.000000E+00   0.000000E+00   -9.178150E-07  
60        0.000000E+00   0.000000E+00   -9.618740E-07  
61        0.000000E+00   0.000000E+00   -1.174630E-06  
62        0.000000E+00   0.000000E+00   -1.574790E-06  
63        0.000000E+00   0.000000E+00   -1.888970E-06  
64        0.000000E+00   0.000000E+00   -4.055300E-07  
65        0.000000E+00   0.000000E+00   -5.030470E-07  
66        0.000000E+00   0.000000E+00   -5.655450E-07  
67        0.000000E+00   0.000000E+00   -6.043770E-07  
68        0.000000E+00   0.000000E+00   -6.405200E-07  
69        0.000000E+00   0.000000E+00   -7.382430E-07  
70        0.000000E+00   0.000000E+00   -8.778130E-07  
71        0.000000E+00   0.000000E+00   -1.433290E-06  
72        0.000000E+00   0.000000E+00   -2.348860E-06  
73        0.000000E+00   0.000000E+00   -1.993380E-07  
74        0.000000E+00   0.000000E+00   -2.423400E-07  
75        0.000000E+00   0.000000E+00   -2.734500E-07  
76        0.000000E+00   0.000000E+00   -2.952910E-07  
77        0.000000E+00   0.000000E+00   -3.240560E-07  
78        0.000000E+00   0.000000E+00   -3.615310E-07  
79        0.000000E+00   0.000000E+00   -5.285360E-07  
80        0.000000E+00   0.000000E+00   -5.365600E-07  
81        0.000000E+00   0.000000E+00   -1.916910E-06  
82        0.000000E+00   0.000000E+00   -3.102620E-05  
83        0.000000E+00   0.000000E+00   -8.088780E-06  
84        0.000000E+00   0.000000E+00   -6.554530E-06  
85        0.000000E+00   0.000000E+00   -2.967490E-06  
86        0.000000E+00   0.000000E+00   -1.165990E-06  
87        0.000000E+00   0.000000E+00   5.222050E-07   
88        0.000000E+00   0.000000E+00   3.686480E-06   
89        0.000000E+00   0.000000E+00   4.565990E-06   
90        0.000000E+00   0.000000E+00   2.465290E-05   
91        0.000000E+00   0.000000E+00   -1.515880E-08  
92        0.000000E+00   0.000000E+00   -1.430560E-08  
93        0.000000E+00   0.000000E+00   -3.032030E-08  
94        0.000000E+00   0.000000E+00   -6.294120E-08  
95        0.000000E+00   0.000000E+00   -1.051740E-07  
96        0.000000E+00   0.000000E+00   -1.718360E-07  
97        0.000000E+00   0.000000E+00   -2.087570E-07  
98        0.000000E+00   0.000000E+00   -4.611200E-07  
99        0.000000E+00   0.000000E+00   -4.233090E-07  
100       0.000000E+00   0.000000E+00   -5.650720E-05  
101       0.000000E+00   0.000000E+00   4.300920E-05   
102       0.000000E+00   0.000000E+00   -2.013980E-05  
103       0.000000E+00   0.000000E+00   1.154850E-05   
104       0.000000E+00   0.000000E+00   -6.182510E-06  
105       0.000000E+00   0.000000E+00   1.919990E-06   
106       0.000000E+00   0.000000E+00   -3.624680E-06  
107       0.000000E+00   0.000000E+00   -4.986140E-07  
108       0.000000E+00   0.000000E+00   -1.931390E-06  
109       0.000000E+00   0.000000E+00   -1.609830E-06  
110       0.000000E+00   0.000000E+00   -1.202140E-06  
111       0.000000E+00   0.000000E+00   -2.086890E-06  
112       0.000000E+00   0.000000E+00   -7.945170E-07  
113       0.000000E+00   0.000000E+00   -2.158870E-06  
114       0.000000E+00   0.000000E+00   -5.501360E-07  
115       0.000000E+00   0.000000E+00   -2.318380E-06  
116       0.000000E+00   0.000000E+00   -3.609470E-07  
117       0.000000E+00   0.000000E+00   -1.880750E-06  
118       0.000000E+00   0.000000E+00   -1.794450E-07  
119       0.000000E+00   0.000000E+00   -4.222610E-06  
120       0.000000E+00   0.000000E+00   -2.133690E-08  
121       0.000000E+00   0.000000E+00   -4.595710E-06  


$SUBCASE = 1 "SUBCASE 1 = ls "
$BINDING = ELEMENT
$COLUMN_INFO = ENTITY_ID
$RESULT_TYPE = Total Ply Thickness(s)
1         8.000000E+00   
2         8.000000E+00   
3         8.000000E+00   
4         8.000000E+00   
5         8.000000E+00   
6         8.000000E+00   
7         8.000000E+00   
8         8.000000E+00   
9         8.000000E+00   
10        8.000000E+00   
11        8.000000E+00   
12        8.000000E+00   
13        8.000000E+00   
14        8.000000E+00   
15        8.000000E+00   
16        8.000000E+00   
17        8.000000E+00   
18        8.000000E+00   
19        8.000000E+00   
20        8.000000E+00   
21        8.000000E+00   
22        8.000000E+00   
23        8.000000E+00   
24        8.000000E+00   
25        8.000000E+00   
26        8.000000E+00   
27        8.000000E+00   
28        8.000000E+00   
29        8.000000E+00   
30        8.000000E+00   
31        8.000000E+00   
32        8.000000E+00   
33        8.000000E+00   
34        8.000000E+00   
35        8.000000E+00   
36        8.000000E+00   
37        8.000000E+00   
38        8.000000E+00   
39        8.000000E+00   
40        8.000000E+00   
41        8.000000E+00   
42        8.000000E+00   
43        8.000000E+00   
44        8.000000E+00   
45        8.000000E+00   
46        8.000000E+00   
47        8.000000E+00   
48        8.000000E+00   
49        8.000000E+00   
50        8.000000E+00   
51        8.000000E+00   
52        8.000000E+00   
53        8.000000E+00   
54        8.000000E+00   
55        8.000000E+00   
56        8.000000E+00   
57        8.000000E+00   
58        8.000000E+00   
59        8.000000E+00   
60        8.000000E+00   
61        8.000000E+00   
62        8.000000E+00   
63        8.000000E+00   
64        8.000000E+00   
65        8.000000E+00   
66        8.000000E+00   
67        8.000000E+00   
68        8.000000E+00   
69        8.000000E+00   
70        8.000000E+00   
71        8.000000E+00   
72        8.000000E+00   
73        8.000000E+00   
74        8.000000E+00   
75        8.000000E+00   
76        8.000000E+00   
77        8.000000E+00   
78        8.000000E+00   
79        8.000000E+00   
80        8.000000E+00   
81        8.000000E+00   
82        8.000000E+00   
83        8.000000E+00   
84        8.000000E+00   
85        8.000000E+00   
86        8.000000E+00   
87        8.000000E+00   
88        8.000000E+00   
89        8.000000E+00   
90        8.000000E+00   
91        8.000000E+00   
92        8.000000E+00   
93        8.000000E+00   
94        8.000000E+00   
95        8.000000E+00   
96        8.000000E+00   
97        8.000000E+00   
98        8.000000E+00   
99        8.000000E+00   
100       8.000000E+00   

Sample files (sample.fem and sample.hwascii) are available at <Altair_installation>\hwdesktop\demos\mv_hv_hg\animation\hwascii\.