ANSYS to Nastran Conversion Mapping
Conversion Notes
- All ANSYS solid and shell elements that are currently supported are included in the conversion tool.
- Material properties – Thermal Conductivity, specific heat, thermal expansion co-efficient can be now converted.
- Nonlinear material data and temperature dependent materials defined through TB tables are converted to TABLESx cards inside a MATS1.
- 2D and 3D Orthotropic properties of E, NU, and Alpha can be converted.
- If components or properties do not have a material associated to them on conversion, then MID = 1 will be associated.
- On conversion, a model will be cleaned by removing unused sets, ET types, and contact elements.
- COMBIN14 elements are now converted to CELAS1 if key option2 for COMBIN14 in ANSYS is defined. If key option 3 is defined, it is converted to 3 coincident CELAS (1 per DOF).
- ANSYS BEAM188 converts to CBEAM now [please note section properties defined using SECDATA card in ANSYS are not yet converted].
- Forces, Moments, Pressures, Temperatures and Constraints are automatically converted. MODOPT (control cards) will be mapped to EIRGL. ACEL (Control Cards) will be converted to GRAV.
- BEAM44 element type end release options defined in KEYOPTIONS 7 and 8 are converted to values in fields PA and PB respectively in the CBEAM card.
- BEAM188 section properties are converted from the BeamSection Collector data and not
from the EtType Sensor (this is how the BEAM188 section data is modeled in the HyperWorks
ANSYS User Profile).
- SECTYPE with TYPE equal to BEAM and SUBTYPEs equal to RECT, CSOLID, CTUBE, I, L, T convert to a PBEAML property with corresponding standard section definition.
- SECTYPE with TYPE equal to BEAM and SUBTYPEs equal to ASEC, QUAD, CHAN, Z, HATS, HREC convert to a PBEAM property with corresponding cross section property values.
- MPC184 converts to either a RBE2 rigid element or a CBUSH/PBUSH bushing element
depending on the KEYOPT(1) value, as follows:
- KEYOPT(1) equal to 0 converts to RBE2 with constraint DOFs equal to [123]
- KEYOPT(1) equal to 1 converts to RBE2 with constraint DOFs equal to [123456]
- KEYOPT(1) equal to 6 converts to CBUSH + PBUSH
- K4 equals <blank>/0.0
- K1, K2, K3, K5, K6 equals 1e10
- KEYOPT(1) equal to 8 converts to CBUSH + PBUSH
- K1, K4, K5, K6 equals <blank>/0.0
- K2, K3 equals 1E10
- KEYOPT(1) equal to 9 converts to CBUSH + PBUSH
- K2, K3, K4, K5, K6 equals <blank>/0.0
- K1 equals 1E10
- KEYOPT(1) equal to 10 converts to CBUSH + PBUSH
- K1 equals <blank>/0.0
- K2, K3, K4, K5, K6 equals 1E10
- KEYOPT(1) equal to 11 converts to CBUSH + PBUSH
- K1, K4 equals <blank>/0.0
- K2, K3, K5, K6 equals 1E10
- KEYOPT(1) equal to 12 converts to CBUSH + PBUSH
- K2, K3, K4 equals <blank>/0.0
- K1, K5, K6 equals 1E10
- KEYOPT(1) equal to 13 converts to RBE2 with constraint DOFs equal to [123456]
- KEYOPT(1) equal to 14 converts to RBE2 with constraint DOFs equal to [456]
- KEYOPT(1) equal to 15 converts to RBE2 with constraint DOFs equal to [123]
- The Conversion tool will only convert entities imported by the ANSYS FE input reader.
- For shell elements, constant thickness parts are assumed.
- Analysis types assumed: Static – gravity, forces, pressures and constraints; Modal.
Elements
ANSYS | Nastran |
---|---|
mass, CONTAC175 | sets, GRID |
mass, MASS21 | mass, CONM2 |
rigid, CP | equation, MPC |
rigid, CERIG | rbe2, RBE2 |
rigidlink, CP | equation, MPC |
rigidlink, CERIG | equation, MPC |
rbe3/RBE3 | rbe3/RBE3 |
spring, CONBIN14 | spring, CBUSH |
bar2, BEAM44 | bar2, CBEAM |
bar2, BEAM188 | bar2, CBEAM |
bar2, PIPE16 | bar2, CBEAM |
bar2, BEAM4 | bar2, CBEAM |
rod, LINK8 | rod, CROD |
rod, MPC184 | rbe2,RBE2 / spring,CBUSH |
tria3, PLANE182 | tria3, CTRIA3 |
tria3, SHELL181 | tria3, CTRIA3 |
tria3, SHELL163 | tria3, CTRIA3 |
tria3, PLANE162 | tria3, CTRIA3 |
tria3, SHELL157 | tria3, CTRIA3 |
tria3, SHELL143 | tria3, CTRIA3 |
tria3, SHELL131 | tria3, CTRIA3 |
tria3, PLANE75 | tria3, CTRIA3 |
tria3, PLANE67 | tria3, CTRIA3 |
tria3, SHELL63 | tria3, CTRIA3 |
tria3, SHELL57 | tria3, CTRIA3 |
tria3, PLANE55 | tria3, CTRIA3 |
tria3, SHELL43 | tria3, CTRIA3 |
tria3, PLANE42 | tria3, CTRIA3 |
tria3, SHELL41 | tria3, CTRIA3 |
tria3, PLANE25 | tria3, CTRIA3 |
tria3, PLANE13 | tria3, CTRIA3 |
quad4, PLANE182 | quad4, CQUAD4 |
quad4, SHELL181 | quad4, CQUAD4 |
quad4, SEHLL163 | quad4, CQUAD4 |
quad4, PLANE162 | quad4, CQUAD4 |
quad4, SHELL157 | quad4, CQUAD4 |
quad4, SHELL143 | quad4, CQUAD4 |
quad4, SHELL131 | quad4, CQUAD4 |
quad4, PLANE75 | quad4, CQUAD4 |
quad4, PLANE67 | quad4, CQUAD4 |
quad4, SHELL63 | quad4, CQUAD4 |
quad4, SHELL57 | quad4, CQUAD4 |
quad4, PLANE55 | quad4, CQUAD4 |
quad4, SHELL43 | quad4, CQUAD4 |
quad4, PLANE42 | quad4, CQUAD4 |
quad4, SHELL41 | quad4, CQUAD4 |
quad4, SHELL28 | quad4, CQUAD4 |
quad4, PLANE25 | quad4, CQUAD4 |
quad4, PLANE13 | quad4, CQUAD4 |
tetra4, SOLID185 | tetra4, CTETRA |
tetra4, SOLID164 | tetra4, CTETRA |
tetra4, SOLID97 | tetra4, CTETRA |
tetra4, SOLID96 | tetra4, CTETRA |
tetra4, SOLID73 | tetra4, CTETRA |
tetra4, SOLID72 | tetra4, CTETRA |
tetra4, SOLID70 | tetra4, CTETRA |
tetra4, SOLID69 | tetra4, CTETRA |
tetra4, SOLID64 | tetra4, CTETRA |
tetra4, SOLID62 | tetra4, CTETRA |
tetra4, SOLID46 | tetra4, CTETRA |
tetra4, SOLID45 | tetra4, CTETRA |
tetra4, SOLID285 | tetra4, CTETRA |
penta6, SOLSH190 | penta6, CPENTA |
penta6, SOLID185 | penta6, CPENTA |
penta6, SOLID164 | penta6, CPENTA |
penta6, VISCO107 | penta6, CPENTA |
penta6, SOLID97 | penta6, CPENTA |
penta6, SOLID96 | penta6, CPENTA |
penta6, SOLID73 | penta6, CPENTA |
penta6, SOLID70 | penta6, CPENTA |
penta6, SOLID69 | penta6, CPENTA |
penta6, SOLID64 | penta6, CPENTA |
penta6, SOLID62 | penta6, CPENTA |
penta6, SOLID46 | penta6, CPENTA |
penta6, SOLID45 | penta6, CPENTA |
penta6, SOLID5 | penta6, CPENTA |
hex8, SOLSH190 | hex8, CHEXA |
hex8, SOLID185 | hex8, CHEXA |
hex8, SOLID164 | hex8, CHEXA |
hex8, SOLID97 | hex8, CHEXA |
hex8, SOLID96 | hex8, CHEXA |
hex8, SOLID73 | hex8, CHEXA |
hex8, SOLID70 | hex8, CHEXA |
hex8, SOLID69 | hex8, CHEXA |
hex8, SOLID64 | hex8, CHEXA |
hex8, SOLID62 | hex8, CHEXA |
hex8, SOLID46 | hex8, CHEXA |
hex8, SOLID45 | hex8, CHEXA |
hex8, SOLID5_1 | hex8, CHEXA |
tria6, PLANE183 | tria6, CTRIA6 |
tria6, SHELL150 | tria6, CTRIA6 |
tria6, PLANE145 | tria6, CTRIA6 |
tria6, SHELL132 | tria6, CTRIA6 |
tria6, SHELL281 | tria6, CTRIA6 |
tria6, PLANE121 | tria6, CTRIA6 |
tria6, SHELL99 | tria6, CTRIA6 |
tria6, SHELL93 | tria6, CTRIA6 |
tria6, SHELL91 | tria6, CTRIA6 |
tria6, PLANE83 | tria6, CTRIA6 |
tria6, PLANE82 | tria6, CTRIA6 |
tria6, PLANE78 | tria6, CTRIA6 |
tria6, PLANE77 | tria6, CTRIA6 |
tria6, PLANE53 | tria6, CTRIA6 |
tria6, PLANE35 | tria6, CTRIA6 |
tria6, PLANE2 | tria6, CTRIA6 |
quad8, PLANE183 | quad8, CQUAD8 |
quad8, SHELL150 | quad8, CQUAD8 |
quad8, PLANE145 | quad8, CQUAD8 |
quad8, SHELL132 | quad8, CQUAD8 |
quad8, SHELL281 | quad8, CQUAD8 |
quad8, PLANE121 | quad8, CQUAD8 |
quad8, SHELL99 | quad8, CQUAD8 |
quad8, SHELL93 | quad8, CQUAD8 |
quad8, SHELL91 | quad8, CQUAD8 |
quad8, PLANE83 | quad8, CQUAD8 |
quad8, PLANE82 | quad8, CQUAD8 |
quad8, PLANE78 | quad8, CQUAD8 |
quad8, PLANE77 | quad8, CQUAD8 |
quad8, PLANE53 | quad8, CQUAD8 |
tetra10, SOLID191 | tetra10, CTETRA |
tetra10, SOLID187 | tetra10, CTETRA |
tetra10, SOLID186 | tetra10, CTETRA |
tetra10, SOLID148 | tetra10, CTETRA |
tetra10, SOLID117 | tetra10, CTETRA |
tetra10, SOLID98 | tetra10, CTETRA |
tetra10, SOLID95 | tetra10, CTETRA |
tetra10, SOLID92 | tetra10, CTETRA |
tetra10, SOLID90 | tetra10, CTETRA |
tetra10, SOLID87 | tetra10, CTETRA |
penta15, SOLID191 | penta15, CPENTA |
penta15, SOLID186 | penta15, CPENTA |
penta15, SOLID147 | penta15, CPENTA |
penta15, SOLID117 | penta15, CPENTA |
penta15, SOLID95 | penta15, CPENTA |
penta15, SOLID90 | penta15, CPENTA |
hex20, SOLID191 | hex20, CHEXA |
hex20, SOLID191 | hex20, CHEXA |
hex20, SOLID191 | hex20, CHEXA |
hex20, SOLID191 | hex20, CHEXA |
hex20, SOLID191 | hex20, CHEXA |
hex20, SOLID191 | hex20, CHEXA |
Properties
ANSYS | Nastran |
---|---|
LINK8P | LINK8P |
BEAM4P | PBEAM |
BEAM44P | PBEAM |
SOLID45P | PSOLID |
SOLID46P | PSOLID |
SOLID70P | PSOLID |
SOLID95P | PSOLID |
SOLID97P | PSOLID |
SOLID117P | PSOLID |
SOLID185P | PSOLID |
SOLID191P | PSOLID |
SHELL28P | PSHELL |
SHELL41P | PSHELL |
SHELL43P | PSHELL |
SHELL57P | PSHELL |
SHELL63P | PSHELL |
SHELL91P | PCOMP |
SHELL93P | PSHELL |
SHELL99P | PCOMP |
SHELL131P | PCOMP |
SHELL132P | PCOMP |
SHELL143P | PSHELL |
SHELL150P | PSHELL |
SHELL157P | PSHELL |
SHELL181P | PSHELL |
SHELL281P | PSHELL |
PLANE2P | PSHELL |
PLANE42P | PSHELL |
PLANE82P | PSHELL |
PLANE145P | PSHELL |
PLANE183P | PSHELL |
PIPE16P | PBEAML |
COMBIN14P | PBUSH |
MASS21P | CONM2 |
Materials
ANSYS | Nastran |
---|---|
MP | MAT1 |
MPDATA | MAT1 |
Loads
ANSYS | Nastran |
---|---|
temperature, BF_TEMP | temperature, TEMP |
temperature, IC_TEMP | temperature, TEMP |
temperature, D_TEMP | temperature, TEMP |
pressure, HFLUX | pressure, PLOAD2 |
pressure, ConvBulkTe | pressure, PLOAD |
pressure, PRESSURE | pressure, PLOAD4 |
constraint, D_VOLT | constraint, ASET1 |
constraint, IC_CONSTRNT | constraint, SPCD |
constraint, D_CONSTRAIN | constraint, SPC |
moment, FORCE2 | moment, MOMENT |
force, FORCE | force, FORCE |
Sets
ANSYS | Nastran |
---|---|
set | set |
Cards
ANSYS | Nastran |
---|---|
ACEL | GRAV |
Sensors
ANSYS | Nastran |
---|---|
Link8 | PROD |
BEAM4 | PBEAM |
BEAM44 | PBEAM |
BEAM188 | PBEAML |
SOLID5 | PSOLID |
SOLID5 | PSOLID |
SOLID46 | PSOLID |
SOLID62 | PSOLID |
SOLID64 | PSOLID |
SOLID69 | PSOLID |
SOLID70 | PSOLID |
SOLID87 | PSOLID |
SOLID90 | PSOLID |
SOLID92 | PSOLID |
SOLID95 | PSOLID |
SOLID96 | PSOLID |
SOLID97 | PSOLID |
SOLID98 | PSOLID |
SOLID117 | PSOLID |
SOLID147 | PSOLID |
SOLID148 | PSOLID |
SOLID164 | PSOLID |
SOLID185 | PSOLID |
SOLID186 | PSOLID |
SOLID187 | PSOLID |
SOLID191 | PSOLID |
SOLSH190 | PSOLID |
SOLID226 | PSOLID |
SOLID227 | PSOLID |
SOLID285 | PSOLID |
SHELL28 | PSHELL |
SHELL41 | PSHELL |
SHELL43 | PSHELL |
SHELL51 | PSHELL |
SHELL57 | PSHELL |
SHELL63 | PSHELL |
SHELL91 | PCOMP |
SHELL93 | PSHELL |
SHELL99 | PCOMP |
SHELL131 | PCOMP |
SHELL132 | PCOMP |
SHELL143 | PSHELL |
SHELL150 | PSHELL |
SHELL157 | PSHELL |
SHELL181 | PCOMP OR PSHELL |
SHELL281 | PCOMP OR PSHELL |
PLANE2 | PSHELL |
PLANE13 | PSHELL |
PLANE25 | PSHELL |
PLANE35 | PSHELL |
PLANE42 | PSHELL |
PLANE67 | PSHELL |
PLANE75 | PSHELL |
PLANE77 | PSHELL |
PLANE78 | PSHELL |
PLANE82 | PSHELL |
PLANE83 | PSHELL |
PLANE121 | PSHELL |
PLANE145 | PSHELL |
PLANE162 | PSHELL |
PLANE183 | PSHELL |
PLANE223 | PSHELL |
PIPE16 | PBEAM |
COMBIN14 | PBUSH |
MASS21 | CONM2 |
MPC184 | PBUSH |