Nastran to ANSYS Conversion Mapping
Materials
Nastran | ANSYS | Convert Parameters |
---|---|---|
MAT1 | MPTEMP/MPDATA | E, G, NU, RHO, A, GE, TREF |
MATT1 | MPTEMP/MPDATA | T(E), T(G), T(NU), T(RHO), T(A), T(GE) |
MAT2 | MATERIAL | density |
MAT4 | MATERIAL | density |
Elements
Nastran | ANSYS | HM Configuration |
---|---|---|
CONM2 | MASS21 | Mass |
CELAS1 | COMBI14 | Spring |
CBAR, CBEAM | BEAM44 | Bar2 |
CROD | LINK8 | Rod |
CTRIA3, CTRIAR | SHELL63 | Tria3 |
CQUAD4, CQUADR, CSHEAR | SHELL63 | Quad4 |
CTRIA6 | SHELL93 | Tria6 |
CQUAD8 | SHELL93 | Quad8 |
CTETRA | SOLID45 | Tetra4 |
CTETRA | SOLID95 | Tetra10 |
CHEXA | SOLID45 | Hex8 |
CHEXA | SOLID95 | Hex20 |
CPENTA | SOLID45 | Penta6 |
CPENTA | SOLID95 | Penta15 |
CGAP | CONTACT52 | Gap |
CBUSH | COMBI14 | Spring |
Properties
Nastran | ANSYS | Convert Parameters |
---|---|---|
PBAR, PBARL, PBEAM, PBEAML | BEAM44p | none, only creates property card with BEAM44p |
PBUSH | COMBI14p | k1 to k6, GE1 to GE6 |
PELAS | COMBI14p | k, GE |
PGAP | CONTACT52p | U0, KA, KT, MU1 |
PROD | LINK8p | none |
PSHELL, PSHEAR (tria3, quad4) | SHELL63p | Shell Thickness |
PSHELL, PSHEAR (tria6, quad8) | SHELL93p | Shell Thickness |
PSOLID (tetra4, penta6, hex8) | SOLID45p | none |
PSOLID (tetra10, penta15, hex20) | SOLID95p | none |
ETType of ANSYS
If the model contains Nastran elements which were mapped to MASS21, LINK8, COMBI14, BEAM44, SHELL63, SHELL93, SOLID45 and SOLID95 elements, respective ETTYPES will be created and assigned to the component. Key options of ETTYPE will not be updated.
Components
If the component collector contains different type of configuration of elements, new components will be created for the respective configurations and those elements will be moved into the new component. ETTYPE, material and realset IDs will be assigned to the new component.
Loads and Boundary Conditions
Loads and boundary conditions will not be converted by using this conversion tool.